The UPSC Civil Services Examination (CSE) 2024 results have once again highlighted stories of grit and excellence. Among the top achievers is Ashi Sharma, who secured a commendable All India Rank 12, making her family and state proud.
Ashi Sharma AIR 12 UPSC Profile Overview
| Attribute | Details |
|---|---|
| Name | Ashi Sharma |
| Hometown | Himachal Pradesh (likely, based on surname origin) |
| Undergraduate | Not Specified |
| Postgraduate | Not Specified |
| University | Not Specified |
| Age | Not Specified |
| Marital Status | Unmarried |
| Husband’s Name | Not Applicable |
| UPSC Attempt | Not Specified |
| UPSC AIR | Rank 12 (UPSC CSE 2024) |
| Preferred Service | IAS (Expected) |
| Interests | Women Empowerment, Governance |
Ashi Sharma’s Early Life and Education
| Attribute | Details |
| Birthplace | Himachal Pradesh (likely) |
| Early Schooling | Himachal Pradesh (details not specified) |
| Graduation | Not Specified |
| Postgraduation | Not Specified |
Rooted in the scenic hills of Himachal Pradesh, Ashi Sharma’s early education cultivated resilience, empathy, and a deep desire to contribute to nation-building.
Marital Status of Ashi Sharma
| Attribute | Details |
| Marital Status | Unmarried |
| Wife’s Name | Not Applicable |
As per public records, Ashi Sharma is unmarried, allowing her to channel all her focus towards her civil services preparation and aspirations.
Transition from Academics to Civil Services
| Aspect | Details |
| Academic Background | Likely strong in General Studies and Social Sciences |
| Career Shift | Inspired by a commitment to serve marginalized communities |
Ashi’s academic background provided a firm foundation, and her transition to public service was fueled by a deep-rooted desire for societal betterment.
UPSC CSE 2024 Journey and Success
| Stage | Timeline | Highlights |
| Preliminary Examination | May 2024 | Cleared comfortably with conceptual clarity |
| Mains Examination | September 2024 | Showed exceptional analytical and presentation skills |
| Interview (Personality Test) | January–April 2025 | Demonstrated empathy, leadership, and sharp decision-making |
| Final Results | April 2025 | Achieved AIR 12 |
With focused efforts and a determined mindset, Ashi Sharma climbed the ranks to feature among the top 15 candidates.
Booklist Followed by Ashi Sharma
| Subject | Likely Sources |
| Polity | Indian Polity by M. Laxmikanth |
| History | Spectrum Modern History, NCERTs |
| Geography | G.C. Leong’s Physical Geography, NCERTs |
| Economy | Indian Economy by Ramesh Singh |
| Environment | Shankar IAS Environment Book |
| Ethics (GS Paper IV) | Lexicon for Ethics, Integrity, and Aptitude |
| Current Affairs | The Hindu, Indian Express, Vision IAS Monthly Magazines |
Although her exact resources are not publicly available, it is presumed she followed the standard topper-recommended materials.
Key Strategies Followed by Ashi Sharma
| Strategy | Details |
| Focused Revision Cycles | Regular multi-phase revision schedule |
| Mains Practice | Regular answer writing and essay improvement |
| Current Affairs Linkage | Effective integration of current issues with static subjects |
| Mock Interviews | Built strong articulation and confidence through mock sessions |
| Balanced Routine | Maintained good mental and physical health alongside studies |
Full Profile Summary of Ashi Sharma
| Attribute | Details |
| Name | Ashi Sharma |
| Hometown | Himachal Pradesh (likely) |
| Undergraduate | Not Specified |
| Postgraduate | Not Specified |
| UPSC Attempt | Not Specified |
| UPSC AIR | Rank 12 (CSE 2024) |
| Marital Status | Unmarried |
| Husband’s Name | Not Applicable |
| Interests | Governance, Women Empowerment |
Top 20 Toppers List – UPSC CSE 2024
| S. No. | Roll No. | Name |
| 1 | 0240782 | Shakti Dubey |
| 2 | 0101571 | Harshita Goyal |
| 3 | 0867282 | Dongre Archit Parag |
| 4 | 0108110 | Shah Margi Chirag |
| 5 | 0833621 | Aakash Garg |
| 6 | 0818290 | Komal Punia |
| 7 | 6902167 | Aayushi Bansal |
| 8 | 6613295 | Raj Krishna Jha |
| 9 | 0849449 | Aditya Vikram Agarwal |
| 10 | 5400180 | Mayank Tripathi |
| 11 | 8200949 | Ettaboyina Sai Shivani |
| 12 | 5809367 | Ashi Sharma |
| 13 | 5912548 | Hemant |
| 14 | 0818331 | Abhishek Vashishtha |
| 15 | 1010403 | Banna Venkatesh |
| 16 | 6907627 | Madhav Agarwal |
| 17 | 0810414 | Sanskriti Trivedy |
| 18 | 2604936 | Saumya Mishra |
| 19 | 0833456 | Vibhor Bhardwaj |
| 20 | 2200688 | Trilok Singh |
Inspirational Takeaways from Ashi Sharma’s Story
| Lesson | Insight |
| Hard Work and Smart Planning | Structured study and determination go hand-in-hand |
| Limited Resources | Mastery over select materials ensures success |
| Ethical Foundation | Strong values are indispensable for future leaders |
| Managing Stress | Balancing preparation intensity with relaxation is key |
Conclusion: A Rising Role Model
Ashi Sharma’s journey to securing AIR 12 in UPSC CSE 2024 proves that perseverance, strategic preparation, and a sincere intent to serve the nation are the keys to success. Her story stands as a guiding light for all aspirants aspiring to make a difference through civil services.



